(as of 2 Jan 2001)
Date |
Participants |
Task organisers |
| 1 Nov 2000 | Tasks confirmed | |
| 15 Dec 2000 | Sense inventories chosen and fixed | |
| 31 Jan 2001 | Trial data available | |
| 1 April 2001 | Gold standard complete | |
| 10 April 2001 | Upload training data to website | |
| 17 April 2001 | 1st day to download training data | |
| 24 April 2001 | Upload test data to website | |
| 1 May 2001 | 1st day to download test data | |
| 1 June 2001 | Final day to submit answers (*) | Scoring starts |
| 1 July 2001 | Results returned to participants | Scoring complete; results returned |
| 5-6 July 2001 | Workshop: preceding ACL-2001 Toulouse | |
(*) Downloads and submissions can occur at any time during
the critical-period of April 17 - June 1, subject to the
following
constraints. A submission of results must:
For more information contact:
Scott Cotton, Phil Edmonds, Adam Kilgarriff, and Martha Palmer
SENSEVAL-2 Coordinators
senseval-coord@sharp.co.uk